<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Company Canada &#187; oil</title>
	<atom:link href="http://www.greencompany.ca/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencompany.ca</link>
	<description>Environmentally Friendly Companies</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Green Technology Announced</title>
		<link>http://www.greencompany.ca/2010/01/canadian-green-technology-oil-and-gas-pipeline-industry/</link>
		<comments>http://www.greencompany.ca/2010/01/canadian-green-technology-oil-and-gas-pipeline-industry/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:12:15 +0000</pubDate>
		<dc:creator>GreenCompany</dc:creator>
				<category><![CDATA[Green Companies]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[automatic coating]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gaz metro]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipe viper]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[quebec]]></category>

		<guid isPermaLink="false">http://www.greencompany.ca/?p=230</guid>
		<description><![CDATA[Often considered to be one of the more dirty industries when it comes to the wider environment, the oil and gas industry has been undergoing a green movement to help it clean up, reduce carbon emissions and more. The oil and gas industry will never be completely clean, but until a complete movement away from [...]<p><a href="http://www.greencompany.ca/2010/01/canadian-green-technology-oil-and-gas-pipeline-industry/">Canadian Green Technology Announced</a> is a post from: <a href="http://www.greencompany.ca">Green Company Canada</a>. 

Get your environmentally friendly company listed in the <a href="http://www.greencompany.ca/directory/">Green Business Directory</a> today. </p>
]]></description>
		<wfw:commentRss>http://www.greencompany.ca/2010/01/canadian-green-technology-oil-and-gas-pipeline-industry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alberta Oil Sands Bitumen &#8211; Heavy Crude Oil</title>
		<link>http://www.greencompany.ca/2009/12/alberta-oil-sands-heavy-crude-oil/</link>
		<comments>http://www.greencompany.ca/2009/12/alberta-oil-sands-heavy-crude-oil/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:43:30 +0000</pubDate>
		<dc:creator>Green Guest</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[athabasca]]></category>
		<category><![CDATA[bitumen]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.greencompany.ca/?p=215</guid>
		<description><![CDATA[Canadian oil sands extraction, greenhouse gases, and the tailings as a result of the process of recovering the oil are of major contention in Canada and increasingly around the world. The Alberta lands leased for mining are scarred and polluted with oil trails. Government regulations concerning these environmental damages have resulted in responses from several [...]<p><a href="http://www.greencompany.ca/2009/12/alberta-oil-sands-heavy-crude-oil/">Alberta Oil Sands Bitumen &#8211; Heavy Crude Oil</a> is a post from: <a href="http://www.greencompany.ca">Green Company Canada</a>. 

Get your environmentally friendly company listed in the <a href="http://www.greencompany.ca/directory/">Green Business Directory</a> today. </p>
]]></description>
		<wfw:commentRss>http://www.greencompany.ca/2009/12/alberta-oil-sands-heavy-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Report On The Alberta Tar Sands</title>
		<link>http://www.greencompany.ca/2009/09/greenpeace-report-on-the-alberta-tar-sands/</link>
		<comments>http://www.greencompany.ca/2009/09/greenpeace-report-on-the-alberta-tar-sands/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:35:43 +0000</pubDate>
		<dc:creator>Green Guest</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[dirty oil]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green peace]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.greencompany.ca/?p=192</guid>
		<description><![CDATA[A new updated report on the Canadian tar sands from Greenpeace was released to the public on Tuesday, September 14th. Through this report Greenpeace would like to emphasize that an action needs to be taken before the tar sands in Alberta, Canada cause a global climate crisis. Due to the majority of the tar sands’ [...]<p><a href="http://www.greencompany.ca/2009/09/greenpeace-report-on-the-alberta-tar-sands/">Greenpeace Report On The Alberta Tar Sands</a> is a post from: <a href="http://www.greencompany.ca">Green Company Canada</a>. 

Get your environmentally friendly company listed in the <a href="http://www.greencompany.ca/directory/">Green Business Directory</a> today. </p>
]]></description>
		<wfw:commentRss>http://www.greencompany.ca/2009/09/greenpeace-report-on-the-alberta-tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Attitudes Towards Freshwater Usage and Conservation</title>
		<link>http://www.greencompany.ca/2009/03/canada-freshwater-usage-and-conservation/</link>
		<comments>http://www.greencompany.ca/2009/03/canada-freshwater-usage-and-conservation/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:10:19 +0000</pubDate>
		<dc:creator>GreenCompany</dc:creator>
				<category><![CDATA[Green News]]></category>
		<category><![CDATA[bulk exports]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nafta]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greencompany.ca/?p=127</guid>
		<description><![CDATA[A new study, the Canadian Water Attitudes Study, has found that 53 per cent of Canadians find freshwater as Canada&#8217;s most important natural resource. Much further back were forests at 20 per cent and farmland and agricultural lands at 14 per cent. Also finding their way onto the survey were Canada&#8217;s oil energy reserves and [...]<p><a href="http://www.greencompany.ca/2009/03/canada-freshwater-usage-and-conservation/">Canadian Attitudes Towards Freshwater Usage and Conservation</a> is a post from: <a href="http://www.greencompany.ca">Green Company Canada</a>. 

Get your environmentally friendly company listed in the <a href="http://www.greencompany.ca/directory/">Green Business Directory</a> today. </p>
]]></description>
		<wfw:commentRss>http://www.greencompany.ca/2009/03/canada-freshwater-usage-and-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

